Data as of 25 September 2026
Data and statistics
The figures behind our rankings: the share of brands that offer a feature, and price statistics, each with the number of brands counted. Amounts are in euros, as the brands state them.
Top beard trimmers and body groomers compared
- Brands whose product types include cleansers
- 9.4 %of 64 brands
All 8 figures
| Metric | Value | Sample |
|---|---|---|
| Product types: cleansers | 9.4 % | 64 |
| Product types: moisturisers | 9.4 % | 64 |
| Product types: serums | 7.8 % | 64 |
| Product types: sunscreen | 9.4 % | 64 |
| Product types: retinoids | 1.6 % | 64 |
| Product types: acne | 7.8 % | 64 |
| Product types: anti ageing | 7.8 % | 64 |
| Product types: k beauty | 4.7 % | 64 |
Top beauty boxes and advent calendars compared
- Brands whose product types include moisturisers
- 22.2 %of 18 brands
All 8 figures
| Metric | Value | Sample |
|---|---|---|
| Product types: cleansers | 16.7 % | 18 |
| Product types: moisturisers | 22.2 % | 18 |
| Product types: serums | 22.2 % | 18 |
| Product types: sunscreen | 16.7 % | 18 |
| Product types: retinoids | 16.7 % | 18 |
| Product types: acne | 22.2 % | 18 |
| Product types: anti ageing | 22.2 % | 18 |
| Product types: k beauty | 5.6 % | 18 |
Top beauty retailers compared
- Brands whose product types include cleansers
- 22.2 %of 54 brands
All 8 figures
| Metric | Value | Sample |
|---|---|---|
| Product types: cleansers | 22.2 % | 54 |
| Product types: moisturisers | 22.2 % | 54 |
| Product types: serums | 18.5 % | 54 |
| Product types: sunscreen | 22.2 % | 54 |
| Product types: retinoids | 13 % | 54 |
| Product types: acne | 20.4 % | 54 |
| Product types: anti ageing | 20.4 % | 54 |
| Product types: k beauty | 9.3 % | 54 |
Top body care and bath compared
- Brands whose product types include moisturisers
- 46.8 %of 158 brands
All 8 figures
| Metric | Value | Sample |
|---|---|---|
| Product types: cleansers | 42.4 % | 158 |
| Product types: moisturisers | 46.8 % | 158 |
| Product types: serums | 43 % | 158 |
| Product types: sunscreen | 37.3 % | 158 |
| Product types: retinoids | 24.1 % | 158 |
| Product types: acne | 36.1 % | 158 |
| Product types: anti ageing | 42.4 % | 158 |
| Product types: k beauty | 9.5 % | 158 |
Top electric toothbrushes compared
- Brands whose product types include cleansers
- 5.3 %of 19 brands
All 8 figures
| Metric | Value | Sample |
|---|---|---|
| Product types: cleansers | 5.3 % | 19 |
| Product types: moisturisers | 5.3 % | 19 |
| Product types: serums | 5.3 % | 19 |
| Product types: sunscreen | 5.3 % | 19 |
| Product types: retinoids | 5.3 % | 19 |
| Product types: acne | 5.3 % | 19 |
| Product types: anti ageing | 5.3 % | 19 |
| Product types: k beauty | 5.3 % | 19 |
Top engagement rings and lab-grown diamonds compared
All 8 figures
| Metric | Value | Sample |
|---|---|---|
| Product types: cleansers | 0 % | 38 |
| Product types: moisturisers | 0 % | 38 |
| Product types: serums | 0 % | 38 |
| Product types: sunscreen | 0 % | 38 |
| Product types: retinoids | 0 % | 38 |
| Product types: acne | 0 % | 38 |
| Product types: anti ageing | 0 % | 38 |
| Product types: k beauty | 0 % | 38 |
Top fragrance samples and subscriptions compared
- Brands whose product types include moisturisers
- 14.7 %of 68 brands
All 8 figures
| Metric | Value | Sample |
|---|---|---|
| Product types: cleansers | 11.8 % | 68 |
| Product types: moisturisers | 14.7 % | 68 |
| Product types: serums | 13.2 % | 68 |
| Product types: sunscreen | 11.8 % | 68 |
| Product types: retinoids | 2.9 % | 68 |
| Product types: acne | 10.3 % | 68 |
| Product types: anti ageing | 11.8 % | 68 |
| Product types: k beauty | 2.9 % | 68 |
Top hair dryers and stylers compared
- Brands whose product types include cleansers
- 6.7 %of 30 brands
All 8 figures
| Metric | Value | Sample |
|---|---|---|
| Product types: cleansers | 6.7 % | 30 |
| Product types: moisturisers | 6.7 % | 30 |
| Product types: serums | 6.7 % | 30 |
| Product types: sunscreen | 6.7 % | 30 |
| Product types: retinoids | 3.3 % | 30 |
| Product types: acne | 6.7 % | 30 |
| Product types: anti ageing | 6.7 % | 30 |
| Product types: k beauty | 6.7 % | 30 |
Top haircare brands compared
- Brands whose product types include moisturisers
- 18.7 %of 139 brands
All 8 figures
| Metric | Value | Sample |
|---|---|---|
| Product types: cleansers | 17.3 % | 139 |
| Product types: moisturisers | 18.7 % | 139 |
| Product types: serums | 18 % | 139 |
| Product types: sunscreen | 13.7 % | 139 |
| Product types: retinoids | 9.4 % | 139 |
| Product types: acne | 17.3 % | 139 |
| Product types: anti ageing | 18.7 % | 139 |
| Product types: k beauty | 5 % | 139 |
Top ipl and at-home hair removal compared
- Brands whose product types include cleansers
- 5.9 %of 17 brands
All 8 figures
| Metric | Value | Sample |
|---|---|---|
| Product types: cleansers | 5.9 % | 17 |
| Product types: moisturisers | 5.9 % | 17 |
| Product types: serums | 5.9 % | 17 |
| Product types: sunscreen | 5.9 % | 17 |
| Product types: retinoids | 5.9 % | 17 |
| Product types: acne | 5.9 % | 17 |
| Product types: anti ageing | 5.9 % | 17 |
| Product types: k beauty | 5.9 % | 17 |
Top jewellery brands compared
All 8 figures
| Metric | Value | Sample |
|---|---|---|
| Product types: cleansers | 0 % | 61 |
| Product types: moisturisers | 0 % | 61 |
| Product types: serums | 0 % | 61 |
| Product types: sunscreen | 0 % | 61 |
| Product types: retinoids | 0 % | 61 |
| Product types: acne | 0 % | 61 |
| Product types: anti ageing | 0 % | 61 |
| Product types: k beauty | 0 % | 61 |
Top korean skincare compared
- Brands whose product types include k beauty
- 48.7 %of 39 brands
All 8 figures
| Metric | Value | Sample |
|---|---|---|
| Product types: cleansers | 43.6 % | 39 |
| Product types: moisturisers | 46.2 % | 39 |
| Product types: serums | 41 % | 39 |
| Product types: sunscreen | 41 % | 39 |
| Product types: retinoids | 30.8 % | 39 |
| Product types: acne | 41 % | 39 |
| Product types: anti ageing | 46.2 % | 39 |
| Product types: k beauty | 48.7 % | 39 |
Top lashes and nails compared
- Brands whose product types include cleansers
- 10.9 %of 55 brands
All 8 figures
| Metric | Value | Sample |
|---|---|---|
| Product types: cleansers | 10.9 % | 55 |
| Product types: moisturisers | 10.9 % | 55 |
| Product types: serums | 9.1 % | 55 |
| Product types: sunscreen | 10.9 % | 55 |
| Product types: retinoids | 9.1 % | 55 |
| Product types: acne | 10.9 % | 55 |
| Product types: anti ageing | 10.9 % | 55 |
| Product types: k beauty | 9.1 % | 55 |
Top led masks and skin devices compared
- Brands whose product types include cleansers
- 13.5 %of 37 brands
All 8 figures
| Metric | Value | Sample |
|---|---|---|
| Product types: cleansers | 13.5 % | 37 |
| Product types: moisturisers | 10.8 % | 37 |
| Product types: serums | 13.5 % | 37 |
| Product types: sunscreen | 10.8 % | 37 |
| Product types: retinoids | 5.4 % | 37 |
| Product types: acne | 10.8 % | 37 |
| Product types: anti ageing | 13.5 % | 37 |
| Product types: k beauty | 5.4 % | 37 |
Top makeup brands compared
- Brands whose product types include moisturisers
- 24.3 %of 70 brands
All 8 figures
| Metric | Value | Sample |
|---|---|---|
| Product types: cleansers | 22.9 % | 70 |
| Product types: moisturisers | 24.3 % | 70 |
| Product types: serums | 24.3 % | 70 |
| Product types: sunscreen | 21.4 % | 70 |
| Product types: retinoids | 12.9 % | 70 |
| Product types: acne | 15.7 % | 70 |
| Product types: anti ageing | 21.4 % | 70 |
| Product types: k beauty | 5.7 % | 70 |
Top men's skincare compared
- Brands whose product types include moisturisers
- 18 %of 50 brands
All 7 figures
| Metric | Value | Sample |
|---|---|---|
| Product types: cleansers | 16 % | 50 |
| Product types: moisturisers | 18 % | 50 |
| Product types: serums | 18 % | 50 |
| Product types: sunscreen | 18 % | 50 |
| Product types: retinoids | 8 % | 50 |
| Product types: acne | 16 % | 50 |
| Product types: anti ageing | 18 % | 50 |
Top perfume and fragrance compared
- Brands whose product types include moisturisers
- 12.9 %of 62 brands
All 7 figures
| Metric | Value | Sample |
|---|---|---|
| Product types: cleansers | 11.3 % | 62 |
| Product types: moisturisers | 12.9 % | 62 |
| Product types: serums | 12.9 % | 62 |
| Product types: sunscreen | 11.3 % | 62 |
| Product types: retinoids | 3.2 % | 62 |
| Product types: acne | 9.7 % | 62 |
| Product types: anti ageing | 11.3 % | 62 |
Top pre-owned luxury watches compared
All 7 figures
| Metric | Value | Sample |
|---|---|---|
| Product types: cleansers | 0 % | 11 |
| Product types: moisturisers | 0 % | 11 |
| Product types: serums | 0 % | 11 |
| Product types: sunscreen | 0 % | 11 |
| Product types: retinoids | 0 % | 11 |
| Product types: acne | 0 % | 11 |
| Product types: anti ageing | 0 % | 11 |
Top razors and shavers compared
- Brands whose product types include cleansers
- 9.1 %of 44 brands
All 7 figures
| Metric | Value | Sample |
|---|---|---|
| Product types: cleansers | 9.1 % | 44 |
| Product types: moisturisers | 9.1 % | 44 |
| Product types: serums | 9.1 % | 44 |
| Product types: sunscreen | 9.1 % | 44 |
| Product types: retinoids | 4.5 % | 44 |
| Product types: acne | 9.1 % | 44 |
| Product types: anti ageing | 9.1 % | 44 |
Top skincare brands compared
- Brands whose product types include serums
- 51.1 %of 131 brands
All 7 figures
| Metric | Value | Sample |
|---|---|---|
| Product types: cleansers | 46.6 % | 131 |
| Product types: moisturisers | 47.3 % | 131 |
| Product types: serums | 51.1 % | 131 |
| Product types: sunscreen | 39.7 % | 131 |
| Product types: retinoids | 28.2 % | 131 |
| Product types: acne | 35.1 % | 131 |
| Product types: anti ageing | 46.6 % | 131 |
Top sunscreen brands compared
- Brands whose product types include sunscreen
- 60.9 %of 110 brands
All 7 figures
| Metric | Value | Sample |
|---|---|---|
| Product types: cleansers | 56.4 % | 110 |
| Product types: moisturisers | 59.1 % | 110 |
| Product types: serums | 56.4 % | 110 |
| Product types: sunscreen | 60.9 % | 110 |
| Product types: retinoids | 36.4 % | 110 |
| Product types: acne | 45.5 % | 110 |
| Product types: anti ageing | 52.7 % | 110 |
Top watch brands compared
All 7 figures
| Metric | Value | Sample |
|---|---|---|
| Product types: cleansers | 0 % | 49 |
| Product types: moisturisers | 0 % | 49 |
| Product types: serums | 0 % | 49 |
| Product types: sunscreen | 0 % | 49 |
| Product types: retinoids | 0 % | 49 |
| Product types: acne | 0 % | 49 |
| Product types: anti ageing | 0 % | 49 |
Top wigs and hair extensions compared
- Brands whose product types include cleansers
- 5.6 %of 18 brands
All 7 figures
| Metric | Value | Sample |
|---|---|---|
| Product types: cleansers | 5.6 % | 18 |
| Product types: moisturisers | 5.6 % | 18 |
| Product types: serums | 5.6 % | 18 |
| Product types: sunscreen | 5.6 % | 18 |
| Product types: retinoids | 0 % | 18 |
| Product types: acne | 5.6 % | 18 |
| Product types: anti ageing | 5.6 % | 18 |
Across the site
- Median starting price, in euros
- €22.80of 385 brands
- Lowest starting price, in euros
- €0.65of 385 brands
- Free samples
- 83.3 %of 18 brands
All 124 figures
| Metric | Value | Sample |
|---|---|---|
| Product types: cleansers | 17.3 % | 452 |
| Product types: moisturisers | 18.4 % | 452 |
| Product types: serums | 17.9 % | 452 |
| Product types: sunscreen | 14.8 % | 452 |
| Product types: retinoids | 10 % | 452 |
| Product types: acne | 13.9 % | 452 |
| Product types: anti ageing | 17.3 % | 452 |
| Product types: k beauty | 4.2 % | 452 |
| Product types: body care | 18.4 % | 452 |
| Median starting price | 22.8 EUR | 385 |
| Lower quartile starting price | 10.95 EUR | 385 |
| Upper quartile starting price | 66.64 EUR | 385 |
| Lowest starting price | 0.65 EUR | 385 |
| Highest starting price | 3,500 EUR | 385 |
| Skin types: dry | 72 % | 157 |
| Skin types: oily | 59.2 % | 157 |
| Skin types: combination | 46.5 % | 157 |
| Skin types: sensitive | 78.3 % | 157 |
| Skin types: acne prone | 54.8 % | 157 |
| Skin types: mature | 43.9 % | 157 |
| Cruelty free | 99.3 % | 137 |
| Not cruelty free | 0.7 % | 137 |
| Vegan | 85.3 % | 75 |
| Not vegan | 14.7 % | 75 |
| Free from: fragrance | 36.5 % | 115 |
| Free from: parabens | 73.9 % | 115 |
| Free from: sulfates | 63.5 % | 115 |
| Free from: silicones | 26.1 % | 115 |
| Free from: alcohol | 13 % | 115 |
| Free from: mineral oil | 16.5 % | 115 |
| Certifications: leaping bunny | 44.8 % | 58 |
| Certifications: peta | 22.4 % | 58 |
| Certifications: vegan society | 1.7 % | 58 |
| Certifications: ecocert | 0 % | 58 |
| Certifications: cosmos | 3.4 % | 58 |
| Certifications: b corp | 8.6 % | 58 |
| Support channels: email | 88.9 % | 440 |
| Support channels: chat | 32 % | 440 |
| Support channels: phone | 51.6 % | 440 |
| Support channels: help centre | 86.1 % | 440 |
| Support channels: community | 8.9 % | 440 |
| Median foundation shades | 15.5 | 68 |
| Lower quartile foundation shades | 0 | 68 |
| Upper quartile foundation shades | 36 | 68 |
| Lowest foundation shades | 0 | 68 |
| Highest foundation shades | 67 | 68 |
| Hair types: straight | 47.7 % | 109 |
| Hair types: wavy | 50.5 % | 109 |
| Hair types: curly | 80.7 % | 109 |
| Hair types: coily | 44 % | 109 |
| Hair types: fine | 51.4 % | 109 |
| Hair types: thick | 38.5 % | 109 |
| Hair types: colour treated | 64.2 % | 109 |
| Subscription | 72 % | 125 |
| Not subscription | 28 % | 125 |
| Median warranty years | 2 | 118 |
| Lower quartile warranty years | 1 | 118 |
| Upper quartile warranty years | 2 | 118 |
| Lowest warranty years | 0 | 118 |
| Highest warranty years | 99 | 118 |
| Median money back days | 30 | 60 |
| Lower quartile money back days | 30 | 60 |
| Upper quartile money back days | 60 | 60 |
| Lowest money back days | 0 | 60 |
| Highest money back days | 180 | 60 |
| Fda cleared | 79.3 % | 29 |
| Not fda cleared | 20.7 % | 29 |
| Cordless | 85.2 % | 54 |
| Not cordless | 14.8 % | 54 |
| Median price per 10ml | 14.27 EUR | 50 |
| Lower quartile price per 10ml | 7.82 EUR | 50 |
| Upper quartile price per 10ml | 19.56 EUR | 50 |
| Lowest price per 10ml | 2.19 EUR | 50 |
| Highest price per 10ml | 41.66 EUR | 50 |
| Concentrations: parfum | 29.7 % | 64 |
| Concentrations: extrait | 17.2 % | 64 |
| Concentrations: edp | 85.9 % | 64 |
| Concentrations: edt | 46.9 % | 64 |
| Concentrations: cologne | 45.3 % | 64 |
| Concentrations: body mist | 48.4 % | 64 |
| Samples | 88.9 % | 72 |
| Not samples | 11.1 % | 72 |
| Median refill price | 11.39 EUR | 30 |
| Lower quartile refill price | 5.43 EUR | 30 |
| Upper quartile refill price | 16.89 EUR | 30 |
| Lowest refill price | 1.63 EUR | 30 |
| Highest refill price | 63.95 EUR | 30 |
| Waterproof | 89.5 % | 19 |
| Not waterproof | 10.5 % | 19 |
| Metals: gold | 80.4 % | 56 |
| Metals: white gold | 51.8 % | 56 |
| Metals: rose gold | 53.6 % | 56 |
| Metals: silver | 85.7 % | 56 |
| Metals: platinum | 26.8 % | 56 |
| Metals: vermeil | 25 % | 56 |
| Metals: plated | 57.1 % | 56 |
| Lab grown | 55.8 % | 52 |
| Not lab grown | 44.2 % | 52 |
| Free resizing | 80 % | 10 |
| Not free resizing | 20 % | 10 |
| Engraving | 100 % | 35 |
| Not engraving | 0 % | 35 |
| Movements: quartz | 78 % | 41 |
| Movements: automatic | 87.8 % | 41 |
| Movements: mechanical | 48.8 % | 41 |
| Movements: solar | 34.1 % | 41 |
| Movements: kinetic | 0 % | 41 |
| Movements: hybrid | 12.2 % | 41 |
| Authentication | 75 % | 12 |
| Not authentication | 25 % | 12 |
| Store categories: skincare | 81.4 % | 59 |
| Store categories: makeup | 76.3 % | 59 |
| Store categories: haircare | 71.2 % | 59 |
| Store categories: fragrance | 67.8 % | 59 |
| Store categories: grooming | 54.2 % | 59 |
| Store categories: beauty boxes | 30.5 % | 59 |
| Store categories: jewellery | 10.2 % | 59 |
| Free samples | 83.3 % | 18 |
| Not free samples | 16.7 % | 18 |
| Loyalty | 97.6 % | 41 |
| Not loyalty | 2.4 % | 41 |
| Brands listed | 489 brands | 489 |
| Partner brands | 0 brands | 489 |
| Licensed brands | 0 brands | 489 |